| 1. | Lemma ciliate to some degree on margins | 2 |
| Lemma glabrous on margins | 3 | |
| 2. | Lemmas long ciliate from base to apex | *V. ciliata (NSW VIC SA) |
| Lemmas ciliate in apical 1/3 | *V. myuros f. megalura (NSW VIC TAS SA WA QLD) V. megalura |
|
| 3. | Upper glume ±twice length of lower glume | *V. bromoides (NSW VIC TAS SA WA QLD) |
| Upper glume 3-4 times as long as lower glume | 4 | |
| 4. | Lemma with a wide hyaline margin | *V. fasciculata (NSW VIC TAS SA WA) V. membranacea auct. |
| Lemma without a hyaline margin | 5 | |
| 5. | Inflorescence not fully exserted from uppermost leaf sheath |
*V. myuros f. myuros (NSW VIC TAS NT SA WA QLD) |
| Inflorescence well exserted from uppermost leaf sheath | *V. muralis (NSW VIC TAS SA WA QLD) |
Key to Vulpia derived from Willis 1970; Tutin 1980
Taxonomic name:
