| 1. | Perennial more than 50 cm tall | D. chloridiformis (NT QLD) D. ciliata |
| Annual up to 40 cm tall | 2 | |
| 2. | Spikelets less than 3 mm long | D. ornithopoda (NT WA QLD) |
| Spikelets more than 3 mm long | 3 | |
| 3. | Spikelets c. 5 mm long | D. acinaciformis (NT QLD) |
| Spikelets 3.5-4 mm long | 4 | |
| 4. | Lemma awn geniculate, several times longer than lemma |
D. sp. A (Mosquito Point, Clarkson 8994 & Neldner) (QLD) |
| Lemma awn simple, slightly shorter than lemma |
D. sp. B (Salvator Rosa, R.J.Fensham 3643) (QLD) |
Key to Dimeria derived from Henty 1969
Taxonomic name:
